MSEK | Note | 2022 | 2021 |
Net sales | 2, 3 | ||
Cost of products and services sold | – | – | |
Gross profit | |||
Selling expenses | – | – | |
Administrative expenses | – | – | |
Other operating income | 4 | ||
Other operating expenses | 4 | – | – |
Operating result | 5, 6, 7, 29 | ||
Financial income | 8 | ||
Financial expenses | 8 | – | – |
Result after financial items | |||
Taxes | 9 | – | – |
Result for the year | |||
Result for the year attributable to – parent company shareholders | |||
– non-controlling interests | |||
Earning per share, SEK | 10 |
Statements of comprehensive income | ||
MSEK | 2022 | 2021 |
Result for the year | ||
Items that will not be reclassified to the income statement | ||
Actuarial gains/losses on defined benefit pensions plans | ||
Tax effect on actuarial gains/losses on defined benefit pensions plans | – | – |
Items that will be reclassified to the income statement | ||
Translation differences | ||
Change in fair value of the hedge of the net investment abroad | – | – |
Tax effect on the change in fair value of the hedge of net investments abroad | ||
Other comprehensive income | ||
Total comprehensive income for the year | ||
Total comprehensive income attributable to – parent company shareholders | ||
– non-controlling interests |
Statements of cash flow | |||
MSEK | Note | 2022 | 2021 |
Operating activities | |||
Result after financial items | |||
Adjustments for items not included in cash flow | 12 | ||
Paid taxes | 9, 11 | – | – |
Cash flow from operating activities before changes in working capital | |||
Cash flow from changes in working capital | |||
Increase (–)/decrease (+) in inventory | – | – | |
Increase (–)/decrease (+) in operating receivables | – | – | |
Increase (+)/decrease (–) in operating payables | – | ||
Cash flow from operating activities | |||
Investing activities | |||
Investments in intangible and tangible assets | 13, 14 | – | – |
Divestment of tangible assets | 14 | ||
Acquired and divested operations | 30 | – | – |
Change in long-term receivables | – | ||
Cash flow from investing activities | – | – | |
Financing activities | |||
Amortization of borrowing debts | 22, 23 | – | – |
Amortization of lease liabilities | 22, 23 | – | – |
New loans | 22, 23 | ||
Other changes in interest-bearing liabilities | 12, 22, 23 | – | |
Dividend to shareholders | – | – | |
Cash flow from financing activities | – | ||
Cash flow for the year | 11 | – | – |
Cash and cash equivalents at the beginning of the year | |||
Translation difference in cash and cash equivalents | |||
Cash and cash equivalents at year-end | 20 |
Statements of financial position | |||
MSEK | Note | 2022 | 2021 |
ASSETS | |||
Fixed assets | |||
Intangible assets | 13 | ||
Tangible assets | 14, 28 | ||
Right-of-use assets | 15 | ||
Deferred tax assets | 9 | ||
Other financial assets | 16 | ||
Total fixed assets | |||
Current assets | |||
Inventory | 17 | ||
Accounts receivable | 16, 18 | ||
Current tax receivables | 9 | ||
Other receivables | 16 | ||
Prepaid expenses and accrued income | 19 | ||
Cash and cash equivalents | 16, 20, 23 | ||
Total current assets | |||
Total assets |
Statements of financial position (cont.) | |||
MSEK | Note | 2022 | 2021 |
EQUITY AND LIABILITIES | |||
EQUITY | |||
Share capital | |||
Other contributed capital | |||
Other reserves | |||
Retained earnings | |||
Equity attributable to parent company shareholders | 21 | ||
Equity attributable to non-controlling interests | |||
Total equity | |||
LIABILITIES | |||
Long-term liabilities | |||
Lease liabilities | 22 | ||
Other interest-bearing liabilities | 22, 23, 28 | ||
Provisions for post-employment benefits | 23, 25 | ||
Other provisions | 26 | ||
Deferred tax liabilities | 9 | ||
Total long-term liabilities | |||
Short-term liabilities | |||
Lease liabilities | 22 | ||
Other interest-bearing liabilities | 22, 23, 28 | ||
Accounts payable | 22 | ||
Current tax liabilities | 9 | ||
Other liabilities | |||
Accrued expenses and deferred income | 27 | ||
Other provisions | 26 | ||
Total short-term liabilities | |||
Total equity and liabilities |
Statements of changes in equity | |||||||
Equity attributable to parent company shareholders | Equity | ||||||
Other | of non- | ||||||
contributed | Other | Retained | controlling | Total | |||
MSEK | Share capital | capital | reserves | earnings | Total | interest | equity |
Opening balance as of 1 Jan. 2021 | |||||||
Dividend to parent company shareholders | – | – | – | – | – | – | – |
Result for the year | – | – | – | ||||
Other comprehensive income | – | – | |||||
Closing balance as of 31 Dec. 2021 | |||||||
Dividend to shareholders | – | – | – | – | – | – | – |
Change in fair value of put and call option | |||||||
to acquire non-controlling interest | – | – | – | – | – | – | – |
Result for the year | – | – | – | ||||
Other comprehensive income | – | – | |||||
Closing balance as of 31 Dec. 2022 |